Property Management
Property Management Enterprise
Organizational priorities and risk across properties, with the right operating context for your portfolio.
Manager-count licensing: 2–5, 6–10 and 11–20 managers; 21+ custom. Annual plans equal ten monthly payments.
Conventional Enterprise
| Managers | Monthly | Yearly |
|---|
| 2–5 managers | $199/mo | $1,990/year |
| 6–10 managers | $349/mo | $3,490/year |
| 11–20 managers | $599/mo | $5,990/year |
| 21+ managers | Custom quote |
Explore Conventional EnterpriseStudent Housing Enterprise
| Managers | Monthly | Yearly |
|---|
| 2–5 managers | $249/mo | $2,490/year |
| 6–10 managers | $399/mo | $3,990/year |
| 11–20 managers | $649/mo | $6,490/year |
| 21+ managers | Custom quote |
Student-specific operational complexity carries a $50/month premium.
Explore Student EnterpriseHOA / Community Management
HOA Enterprise
| Managers | Monthly | Yearly |
|---|
| 2–5 managers | $199/mo | $1,990/year |
| 6–10 managers | $349/mo | $3,490/year |
| 11–20 managers | $599/mo | $5,990/year |
| 21+ managers | Custom quote |
See escalations, board-level risk and unresolved commitments across communities without copying every manager’s detail upward.
Manager-count licensing: 2–5, 6–10 and 11–20 managers; 21+ custom. Portfolio is optional; Enterprise is not geography-bound.
Service Providers · Run → Manage → Lead
Service Provider Enterprise
| Managers | Monthly | Yearly |
|---|
| 2–5 managers | $199/mo | $1,990/year |
| 6–10 managers | $349/mo | $3,490/year |
| 11–20 managers | $599/mo | $5,990/year |
| 21+ managers | Custom quote |
Lead across branches and operating units. Enterprise can connect directly to Service Provider when no middle management layer is needed.
The separate Custom Service Provider Build starts at $499 and is available at any business size. Enterprise does not require it.